Turismo Aonikenk English Deutsch Français Español

Weather in Punta Arenas
Click for Punta Arenas, Chile Forecast

News Ticker

Turismo Aonikenk
Turismo Aonikenk
Magallanes 619
Punta Arenas
Patagonia
XII Region
Chile

Phone:+56-61-221982
Phone/ Fax:+56-61-228332
E-Mail: turismo@aonikenk.com
Skype: turismo_aonikenk  


Our Adventures


Trekking


Cabo Froward Trek


Our Hostel


Other Options

You are here: Home » Trekking » Cabo Froward Trek » Departures and Prices
Trek to the Southern-most point of continental South America - 5 days


Departure Dates
Code Departure Return Price Sgl Sup
CF0807 Oct.  06,  2008 Oct.  10,  2008 USD 299.-   USD n/a.-
CF0808 Oct.  20,  2008 Oct.  24,  2008 USD 299.-   USD n/a.-
CF0809 Nov.  03,  2008 Nov.  07,  2008 USD 299.-   USD n/a.-
CF0810 Nov.  17,  2008 Nov.  21,  2008 USD 299.-   USD n/a.-
CF0811 Dec.  01,  2008 Dec.  05,  2008 USD 299.-   USD n/a.-
CF0812 Dec.  15,  2008 Dez.  19,  2008 USD 299.-   USD n/a.-
CF0813 Dec.  29,  2008 Jan.  03,  2009 USD 399.-   USD n/a.-
CF0901 Jan.  12,  2009 Jan.  16,  2009 USD 299.-   USD n/a.-
CF0902 Jan.  26,  2009 Jan.  30,  2009 USD 299.-   USD n/a.-
CF0903 Feb.  09,  2009 Feb.  13,  2009 USD 299.-   USD n/a.-
CF0904 Feb.  23,  2009 Feb.  27,  2009 USD 299.-   USD n/a.-
CF0905 Mar.  09,  2009 Mar.  13,  2009 USD 299.-   USD n/a.-
CF0906 Mar.  23,  2009 Mar.  27,  2009 USD 299.-   USD n/a.-
CF0907 Apr.  06,  2009 Apr.  10,  2009 USD 299.-   USD n/a.-
These prices are per person.
Trip members: minimum 5, maximum 9 persons
More Information

Options:

Introduction

Detailed Itinerary

Map


To book this trip or
for further information
feel free to contact us

At the Straight of Magellan

go to the top of this page
go one page back


Copyright © 1997 - 2008 Turismo Aonikenk